Welcome to Outback Steakhouses Allergen Menu is a reliable guide designed to help guests with food allergies or sensitivities make safe, informed dining choices. It highlights common allergens, such as gluten, dairy, soy, eggs, peanuts, tree nuts, fish, and shellfish, and identifies which menu items may contain them.
The guide also offers tips for customizing meals (like ordering steaks without butter or sauces) and enables guests to speak with their server to avoid cross-contamination. Whether you’re gluten-free, dairy-sensitive, or managing multiple allergies, Outback’s allergen menu allows you to enjoy your meal with confidence.
Important Allergen Ingredients to Know at Outback Steakhouse
Outback Steakhouse provides clarity around common allergens to help guests make safe, informed choices. Below is a simplified table showing key allergens and the menu items most commonly affected by each. This is not complete always consult the allergen guide or speak with a server for the most accurate, location-specific information.
| Allergen | Commonly Affected Dishes |
|---|---|
| Gluten | Bloomin’ Onion, Aussie Cheese Fries, Breaded Shrimp, Desserts, Burger Buns |
| Dairy | Cheese Fries, Mashed Potatoes, Butter Cake, Alfredo Pasta, Ranch Dressing |
| Eggs | Caesar Salad, Desserts, Dipping Sauces, Burger Buns |
| Soy | Steak Seasoning, Marinades, Dressings, Fried Foods |
| Peanuts | Typically not used in core dishes, but may appear in desserts or seasonal items |
| Tree Nuts | Butter Cake, Select Desserts, Seasonal Specials |
| Fish | Grilled Salmon, Mahi Mahi, Caesar Dressing |
| Shellfish | Lobster Tails, Coconut Shrimp, Reef & Beef Platter |
Aussie-Tizers
| Items | Eggs | Fish | Milk | Sesame | Shellfish | Wheat |
|---|---|---|---|---|---|---|
| Bloomin’ Onion® | Y | – | Y | – | Y | Y |
| Grilled Shrimp on the Barbie | Y | Y | Y | Y | Y | – |
| Aussie Cheese Fries | Y | Y | – | – | – | Y |
| Bloomin’ Fried Shrimp | Y | Y | – | – | Y | Y |
| Sydney ‘Shrooms | Y | Y | – | – | Y | |
| Kookaburra Wings® | Y | Y | – | – | Y | Y |
| Steakhouse Mac & Cheese Bites | Y | Y | – | – | Y | Y |
| Seared Peppered Ahi | Y | Y | – | Y | ||
| Gold Coast Coconut Shrimp | – | – | Y | Y | Y | Y |
| Three Cheese Steak Dip (Regional) | – | Y | – | – | – | – |
| Bloom Petals Appetizer (Regional) | – | – | – | – | – | |
| Side Bread and Butter | – | Y | Y | – | – | – |
Soups & Side Salads
| Items | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Tree Nuts | Wheat |
|---|---|---|---|---|---|---|---|---|---|
| Tasmanian Chili (Cup) | – | – | Y | – | – | – | Y | – | – |
| Tasmanian Chili (Crock) | – | – | Y | – | – | Y | – | – | |
| Baked Potato Soup (Cup) | – | – | Y | – | – | Y | – | Y | – |
| Baked Potato Soup (Bowl) | – | – | Y | – | – | Y | – | Y | – |
| French Onion Soup | Y | Y | – | – | Y | Y | Y | ||
| Broccoli Soup (Cup) | – | Y | – | – | Y | – | Y | – | |
| Broccoli Soup (Bowl) | – | Y | – | – | Y | – | Y | – | |
| Creamy Onion Soup (Cup) | – | Y | – | – | Y | – | Y | – | |
| Creamy Onion Soup (Bowl) | – | Y | – | – | Y | Y | – | ||
| Blue Cheese Wedge & 6 oz Sirloin (Regional) | Y | Y | – | – | – | Y | – | – | |
| House Side Salad, No Dressing | Y | – | – | – | Y | ||||
| Caesar Side Salad with Dressing | Y | Y | Y | – | – | – | – | Y | |
| Blue Cheese Pecan Chopped Side Salad with Dressing | Y | Y | Y | – | – | – | Y | – | – |
| Wedge Salad with Dressing | Y | Y | – | – | – | – | – | Y | – |
| Ranch Dressing for Side Salad | Y | Y | – | – | – | – | – | – | – |
| Caesar Dressing for Side Salad | Y | Y | Y | – | – | – | – | – | – |
| Honey Mustard for Side Salads | – | – | Y | – | – | – | – | – | – |
| Tangy Tomato Dressing for Side Salads | – | – | – | – | – | – | – | – | |
| Blue Cheese Vinaigrette for Side Salads | Y | Y | – | – | – | – | – | – | |
| Creamy Blue Cheese for Side Salads | Y | Y | – | – | – | – | – | – | |
| Light Balsamic Vinaigrette for Side Salads | – | – | – | – | – | – | – | – | – |
| Mustard Vinaigrette for Side Salads | – | – | – | – | – | – | – | – | – |
Entrée Salads
| Items | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Tree Nuts | Wheat |
|---|---|---|---|---|---|---|---|---|---|
| Aussie Cobb Salad with Grilled Chicken (No Dressing) | Y | Y | – | – | – | – | – | Y | – |
| Aussie Cobb Salad with Crispy Chicken (No Dressing) | Y | Y | – | – | – | – | Y | Y | – |
| Aussie Cobb Salad with Grilled Salmon (No Dressing) | Y | Y | Y | – | – | – | Y | Y | – |
| Brisbane Caesar Salad with Grilled Chicken (5oz) | Y | Y | Y | – | – | – | – | – | Y |
| Brisbane Caesar Salad with Crispy Chicken (5oz) | Y | Y | Y | – | – | – | – | – | Y |
| Brisbane Caesar Salad with Grilled Shrimp | Y | Y | Y | – | Y | Y | Y | – | – |
| Brisbane Caesar Salad with Dressing and Grilled Salmon | Y | Y | Y | – | – | – | – | – | Y |
| Steakhouse Salad with Dressing | Y | Y | Y | Y | |||||
| Ranch Dressing for Entrée Salad | Y | Y | – | – | – | – | – | – | |
| Caesar Dressing for Entrée Salad | Y | Y | Y | – | – | – | – | – | – |
| Creamy Blue Cheese for Entrée Salad | Y | Y | – | – | – | – | – | – | |
| Tangy Tomato Dressing for Entrée Salads | – | – | – | – | – | – | – | – | – |
| Blue Cheese Vinaigrette for Entrée Salads | Y | Y | – | – | – | – | – | – | |
| Light Balsamic Vinaigrette for Entrée Salads | – | – | – | – | – | – | – | – | – |
So Many Ways To Steak
| Items | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Tree Nuts | Wheat |
|---|---|---|---|---|---|---|---|---|---|
| Victoria’s Filet Mignon 6 oz | – | – | Y | – | – | – | – | – | – |
| Victoria’s Filet Mignon 8 oz | – | – | Y | – | – | – | – | – | – |
| Victoria’s Filet Mignon 9 oz (Regional) | – | – | Y | – | – | – | – | – | – |
| Victoria’s Filet Mignon 11 oz (Regional) | – | – | Y | – | – | – | – | – | – |
| Prime Filet 11 oz (Regional) | – | – | Y | – | – | – | – | – | – |
Brought to you by
Frequently Asked Questions (FAQs)
Final Words
Outback Steakhouse’s responsibility for allergen clarity ensures that every guest can enjoy bold flavors with confidence. Whether you’re managing a single sensitivity or guiding multiple dietary restrictions, the allergen menu provides clear guidance across appetizers, entrées, sides, drinks, and desserts. With customizable options and informed staff, Outback makes it possible to dine safely without sacrificing taste. It’s all about flavor, flexibility, and peace of mind, served fresh, every day.
- About Us
- Contact Us
- Disclaimer
- Outback Steakhouse Bloomington Menu Prices USA 2025
- Outback Steakhouse Cincinnati Menu Prices USA 2025
- Outback Steakhouse Columbus Menu Prices USA 2025
- Outback Steakhouse Drinks Menu Prices USA | Updated 2025
- Outback Steakhouse Florence Menu Prices USA 2025
- Outback Steakhouse Happy Hour Deals & Menu In USA | 2025
- Outback Steakhouse Jackson Menu Prices USA 2025
- Outback Steakhouse Kids Menu Prices USA 2025
- Outback Steakhouse Lunch Menu With Prices USA | Updated 2025
- Outback Steakhouse Nutrition & Calories Guide (2025)
- Outback Steakhouse Specials Menu Prices USA 2025
- Privacy Policy
- Terms And Conditions
