Welcome to Outback Steakhouse offers a variety of delicious dishes, but knowing their nutrition and calorie details helps make healthier choices. From juicy steaks and seafood to signature sides and desserts, each item has specific calorie counts, fat content, protein, and other nutritional values. Whether you’re tracking your diet or just curious about what’s in your meal, having accurate Outback Steakhouse nutrition information ensures smarter dining decisions.
Understanding the calorie content of popular menu items like the Bloomin’ Onion, Alice Springs Chicken, and Victoria’s Filet Mignon can help you balance your meal. Many dishes also include high-protein options, low-carb choices, and lighter alternatives for different dietary needs. You can enjoy Outback Steakhouse flavors with the right nutrition facts while staying on track with your health goals.
Outback Nutrition and Calories Info USA
Brought to you by
Outback Steakhouse Appetizers Menu
Menu Item | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
Bloomin’ Onion | 1,620 | 120 | 123 | 18 | 3,080 |
Kookaburra Wings (10 pcs) | 1,020 | 71 | 19 | 70 | 2,150 |
Aussie Cheese Fries | 1,160 | 83 | 63 | 39 | 1,950 |
Crab Cakes | 720 | 52 | 41 | 31 | 1,420 |
Sydney Shrooms | 530 | 36 | 37 | 13 | 1,270 |
Seared Pepper Ahi Tuna | 380 | 14 | 5 | 49 | 630 |
Gold Coast Coconut Shrimp | 590 | 32 | 65 | 12 | 920 |
Outback Steakhouse Steaks & Mains
Menu Item | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
Victoria’s Filet Mignon (6 oz) | 490 | 34 | 0 | 46 | 680 |
Victoria’s Filet Mignon (9 oz) | 670 | 49 | 0 | 69 | 980 |
Outback Center-Cut Sirloin (6 oz) | 210 | 9 | 0 | 38 | 460 |
Outback Center-Cut Sirloin (9 oz) | 330 | 15 | 0 | 58 | 670 |
Ribeye (12 oz) | 930 | 72 | 0 | 63 | 730 |
Bone-In New York Strip (16 oz) | 970 | 72 | 0 | 74 | 910 |
Porterhouse (20 oz) | 1,390 | 107 | 0 | 94 | 1,320 |
Prime Rib (8 oz) | 1,000 | 79 | 0 | 62 | 900 |
Prime Rib (12 oz) | 1,500 | 118 | 0 | 92 | 1,360 |
Grilled Salmon (7 oz) | 540 | 35 | 1 | 55 | 800 |
Alice Springs Chicken | 770 | 47 | 17 | 64 | 1,570 |
Baby Back Ribs (Half Rack) | 1,080 | 79 | 35 | 58 | 2,180 |
Baby Back Ribs (Full Rack) | 1,540 | 113 | 50 | 86 | 3,220 |
Outback Burgers & Sandwiches Menu
Menu Item | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
The Outbacker Burger | 810 | 50 | 52 | 41 | 1,210 |
Bloomin’ Fried Chicken Sandwich | 1,090 | 65 | 87 | 44 | 2,270 |
Prime Rib Sandwich | 1,260 | 83 | 78 | 60 | 2,440 |
Sweet Chook O’ Mine Sandwich | 930 | 44 | 81 | 49 | 1,730 |
Outback Steakhouse Sides Menu
Menu Item | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
Homestyle Mashed Potatoes | 240 | 10 | 35 | 4 | 280 |
Baked Potato | 390 | 18 | 51 | 8 | 620 |
Fresh Steamed Broccoli | 150 | 8 | 14 | 5 | 270 |
Seasoned Rice | 310 | 7 | 58 | 5 | 530 |
Aussie Fries | 410 | 22 | 49 | 5 | 490 |
Sweet Potato with Honey Butter | 410 | 16 | 65 | 5 | 240 |
Mac & Cheese | 450 | 24 | 45 | 14 | 890 |
Outback Steakhouse Desserts Menu
Menu Item | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
Chocolate Thunder from Down Under | 1,520 | 118 | 127 | 19 | 600 |
New York-Style Cheesecake | 930 | 65 | 75 | 12 | 580 |
Triple-Layer Carrot Cake | 1,290 | 66 | 166 | 14 | 800 |
Salted Caramel Cookie Skillet | 1,040 | 54 | 132 | 10 | 600 |
Outback Steakhouse Beverages Menu
Menu Item | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
Coca-Cola (16 oz) | 200 | 0 | 54 | 0 | 10 |
Diet Coke (16 oz) | 0 | 0 | 0 | 0 | 10 |
Lemonade (16 oz) | 210 | 0 | 56 | 0 | 15 |
Sweet Tea (16 oz) | 190 | 0 | 48 | 0 | 20 |
Iced Coffee (Mocha) | 480 | 20 | 68 | 7 | 130 |
Frequently Asked Questions
Final Words
Have you explored all the tempting choices on the Outback Steakhouse menu? Did you find your favorite meal for today? Popular picks include the Bloomin’ Onion, Victoria’s Filet Mignon, and Baby Back Ribs. Head to your nearest Outback Steakhouse USA outlet and enjoy a delicious meal that fits your taste and nutrition goals!
- About Us
- Contact Us
- Disclaimer
- Outback Steakhouse Allergen Menu Information USA 2025
- Outback Steakhouse Bloomington Menu Prices USA 2025
- Outback Steakhouse Cincinnati Menu Prices USA 2025
- Outback Steakhouse Columbus Menu Prices USA 2025
- Outback Steakhouse Drinks Menu Prices USA 2025
- Outback Steakhouse Florence Menu Prices USA 2025
- Outback Steakhouse Jackson Menu Prices USA 2025
- Outback Steakhouse Kids Menu Prices USA 2025
- Outback Steakhouse Lunch Menu With Prices USA 2025
- Outback Steakhouse Specials Menu Prices USA 2025
- Privacy Policy
- Terms And Conditions