Welcome to Outback Steakhouse’s Allergen Menu USA. We are committed to making sure everyone enjoys their meal safely, no matter their dietary needs. Our allergen menu is designed to help you choose dishes that fit your specific food allergies or sensitivities. We want you to have the best experience possible, with clear information about what’s in each dish.
To explore the Outback Steakhouse menu, take a look at our allergen chart to find out which items may contain ingredients like eggs, milk, peanuts, soy, and more. We also list any potential cross-contamination risks. You can easily find what works for your needs, whether you’re ordering a hearty steak, tasty appetizer, or delicious dessert. For pricing, please refer to the menu in-store or online for up-to-date information on all our meals.
Outback Steakhouse Allergen Information 2025
Aussie-Tizers
Items | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|---|
Bloomin’ Onion® | Y | – | Y | – | – | Y | Y | – | Y |
Grilled Shrimp on the Barbie | Y | Y | Y | – | Y | Y | – | Y | – |
Aussie Cheese Fries | Y | Y | – | – | – | – | – | – | Y |
Bloomin’ Fried Shrimp | Y | Y | – | – | – | Y | Y | – | Y |
Sydney ‘Shrooms | Y | Y | – | – | – | Y | – | Y | |
Kookaburra Wings® | Y | Y | – | – | – | Y | Y | – | Y |
Steakhouse Mac & Cheese Bites | Y | Y | – | – | – | Y | Y | – | Y |
Seared Peppered Ahi | Y | Y | Y | – | Y | – | – | ||
Gold Coast Coconut Shrimp | – | – | Y | – | Y | Y | Y | – | Y |
Three Cheese Steak Dip (Regional) | – | Y | – | – | – | – | – | – | – |
Bloom Petals Appetizer (Regional) | – | – | – | – | – | Y | Y | – | |
Side Bread and Butter | – | Y | Y | – | – | – | – | – | – |
Soups & Side Salads
Items | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|---|
Tasmanian Chili (Cup) | – | – | Y | – | – | – | Y | – | – |
Tasmanian Chili (Crock) | – | – | Y | – | – | Y | – | – | |
Baked Potato Soup (Cup) | – | – | Y | – | – | Y | – | Y | – |
Baked Potato Soup (Bowl) | – | – | Y | – | – | Y | – | Y | – |
French Onion Soup | Y | Y | – | – | Y | Y | Y | ||
Broccoli Soup (Cup) | – | Y | – | – | Y | – | Y | – | |
Broccoli Soup (Bowl) | – | Y | – | – | Y | – | Y | – | |
Creamy Onion Soup (Cup) | – | Y | – | – | Y | – | Y | – | |
Creamy Onion Soup (Bowl) | – | Y | – | – | Y | Y | – | ||
Blue Cheese Wedge & 6 oz Sirloin (Regional) | Y | Y | – | – | – | Y | – | – | |
House Side Salad, No Dressing | Y | – | – | – | Y | ||||
Caesar Side Salad with Dressing | Y | Y | Y | – | – | – | – | Y | |
Blue Cheese Pecan Chopped Side Salad with Dressing | Y | Y | Y | – | – | – | Y | – | – |
Wedge Salad with Dressing | Y | Y | – | – | – | – | – | Y | – |
Ranch Dressing for Side Salad | Y | Y | – | – | – | – | – | – | – |
Caesar Dressing for Side Salad | Y | Y | Y | – | – | – | – | – | – |
Honey Mustard for Side Salads | – | – | Y | – | – | – | – | – | – |
Tangy Tomato Dressing for Side Salads | – | – | – | – | – | – | – | – | |
Blue Cheese Vinaigrette for Side Salads | Y | Y | – | – | – | – | – | – | |
Creamy Blue Cheese for Side Salads | Y | Y | – | – | – | – | – | – | |
Light Balsamic Vinaigrette for Side Salads | – | – | – | – | – | – | – | – | – |
Mustard Vinaigrette for Side Salads | – | – | – | – | – | – | – | – | – |
Entrée Salads
Items | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|---|
Aussie Cobb Salad with Grilled Chicken (No Dressing) | Y | Y | – | – | – | – | – | Y | – |
Aussie Cobb Salad with Crispy Chicken (No Dressing) | Y | Y | – | – | – | – | Y | Y | – |
Aussie Cobb Salad with Grilled Salmon (No Dressing) | Y | Y | Y | – | – | – | Y | Y | – |
Brisbane Caesar Salad with Grilled Chicken (5oz) | Y | Y | Y | – | – | – | – | – | Y |
Brisbane Caesar Salad with Crispy Chicken (5oz) | Y | Y | Y | – | – | – | – | – | Y |
Brisbane Caesar Salad with Grilled Shrimp | Y | Y | Y | – | Y | Y | Y | – | – |
Brisbane Caesar Salad with Dressing and Grilled Salmon | Y | Y | Y | – | – | – | – | – | Y |
Steakhouse Salad with Dressing | Y | Y | Y | Y | |||||
Ranch Dressing for Entrée Salad | Y | Y | – | – | – | – | – | – | |
Caesar Dressing for Entrée Salad | Y | Y | Y | – | – | – | – | – | – |
Creamy Blue Cheese for Entrée Salad | Y | Y | – | – | – | – | – | – | |
Tangy Tomato Dressing for Entrée Salads | – | – | – | – | – | – | – | – | – |
Blue Cheese Vinaigrette for Entrée Salads | Y | Y | – | – | – | – | – | – | |
Light Balsamic Vinaigrette for Entrée Salads | – | – | – | – | – | – | – | – | – |
So Many Ways To Steak
Items | Eggs | Fish | Milk | Peanuts | Sesame | Shellfish | Soybean | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|---|
Victoria’s Filet Mignon 6 oz | – | – | Y | – | – | – | – | – | – |
Victoria’s Filet Mignon 8 oz | – | – | Y | – | – | – | – | – | – |
Victoria’s Filet Mignon 9 oz (Regional) | – | – | Y | – | – | – | – | – | – |
Victoria’s Filet Mignon 11 oz (Regional) | – | – | Y | – | – | – | – | – | – |
Prime Filet 11 oz (Regional) | – | – | Y | – | – | – | – | – | – |
Brought to you by
Frequently Asked Questions (FAQs)
Final Words
Outback Steakhouse is dedicated to making your dining experience safe and enjoyable. The allergen menu helps you make informed choices based on your dietary needs. Always feel free to ask staff for assistance with your order. We want you to have a great meal with peace of mind.
- About Us
- Contact Us
- Disclaimer
- Outback Steakhouse Bloomington Menu Prices USA 2025
- Outback Steakhouse Cincinnati Menu Prices USA 2025
- Outback Steakhouse Columbus Menu Prices USA 2025
- Outback Steakhouse Drinks Menu Prices USA 2025
- Outback Steakhouse Florence Menu Prices USA 2025
- Outback Steakhouse Jackson Menu Prices USA 2025
- Outback Steakhouse Kids Menu Prices USA 2025
- Outback Steakhouse Lunch Menu With Prices USA 2025
- Outback Steakhouse Specials Menu Prices USA 2025
- Privacy Policy
- Terms And Conditions